Time Lapse
Calculate interval, clip length, and memory for time lapse
Calculate interval, clip length, and memory for time lapse
Clip Length
30s
Shooting Duration
1h 0m 0s
Interval
5.0s
Speed Up
120x
Total Photos
720
Memory Needed
5.6 GB
Frame Rate
24 fps
Recommended Intervals
| Subject | Interval |
|---|---|
| Clouds (fast moving) | 1-3 seconds |
| Clouds (slow moving) | 5-10 seconds |
| Sunrise/Sunset | 3-5 seconds |
| Stars/Milky Way | 20-30 seconds |
| Star Trails | 30-60 seconds |
| Traffic/City | 1-2 seconds |
| Crowds/People | 1-3 seconds |
| Plants growing | 5-15 minutes |
| Construction | 5-30 minutes |
| Moon movement | 5-10 seconds |
| Sun shadows | 30-60 seconds |
| Weather changes | 30-60 seconds |
Tips