Hyperfocal Distance
Calculate hyperfocal distance for maximum depth of field
Calculate hyperfocal distance for maximum depth of field
CoC: 0.03mm
Hyperfocal Distance
2.42m
8 ft
Near Limit
1.21m
Far Limit
Infinity
Total Depth of Field
1.21m to Infinity
Close hyperfocal - good for wide-angle landscapes
Hyperfocal Table for 24mm
| f/ | Hyperfocal Distance | Near Limit |
|---|---|---|
| f/1.4 | 13.74m | 6.87m |
| f/2 | 9.62m | 4.81m |
| f/2.8 | 6.88m | 3.44m |
| f/4 | 4.82m | 2.41m |
| f/5.6 | 3.45m | 1.73m |
| f/8 | 2.42m | 1.21m |
| f/11 | 1.77m | 0.88m |
| f/16 | 1.22m | 0.61m |
| f/22 | 0.90m | 0.45m |
What is Hyperfocal Distance?
The closest distance at which a lens can be focused while keeping objects at infinity acceptably sharp
Tips
Common Mistakes