Golden Hour Guide
Calculate golden hour times based on your location
Calculate golden hour times based on your location
Get Accurate Sun Times
Use your location to calculate precise golden hour and twilight times for your area.
Light Phases by Sun Elevation
Night
Below -18°
Complete darkness, ideal for astrophotography
Astronomical Twilight
-18° to -12°
Sky is dark, faint stars visible
Nautical Twilight
-12° to -6°
Horizon clearly visible, sky glows
Civil Twilight / Blue Hour
-6° to 0°
Bright sky, deep blue color
Golden Hour
0° to 6°
Warm, golden light, long shadows
Daytime
Above 6°
Full daylight, varies by sun position
Color Temperature Reference
| Phase | Temperature | Color |
|---|---|---|
| Blue Hour | 9000-12000K | Deep blue |
| Civil Twilight | 7000-9000K | Blue to purple |
| Sunrise/Sunset | 2000-3500K | Orange to red |
| Golden Hour | 3500-4500K | Golden yellow |
| Overcast | 6000-7500K | Neutral to cool |
| Midday Sun | 5000-5500K | Neutral white |
| Shade | 7000-8000K | Cool blue |
Golden Hour Settings
Blue Hour Settings
Night Settings
Twilight Duration by Latitude
| Latitude | Season | Golden Hour | Blue Hour |
|---|---|---|---|
| 0° | equinox | ~25 minutes | ~25 minutes |
| 30° | equinox | ~30 minutes | ~30 minutes |
| 45° | summer | ~45-60 minutes | ~35-45 minutes |
| 45° | winter | ~25-35 minutes | ~25-30 minutes |
| 60° | summer | ~2-4 hours | ~1-2 hours |
Planning Tips
Summer Considerations
Winter Considerations