DoF Table
Interactive table showing DoF across apertures and distances
Interactive table showing DoF across apertures and distances
Settings
Focal Length: 50mm | Sensor: Full Frame (35mm) | CoC: 0.03mm
| f/ | 50cm | 1.00m | 2.00m | 3.00m | 5.00m | 10.0m | 25.0m | 50.0m | 100.0m | Hyperfocal Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| f/1.4 | 1cm | 3cm | 13cm | 30cm | 84cm | 3.44m | 25.4m | 282.3m | ∞ | 59.6m |
| f/2 | 1cm | 5cm | 19cm | 43cm | 1.20m | 5.06m | 46.6m | ∞ | ∞ | 41.7m |
| f/2.8 | 2cm | 6cm | 26cm | 60cm | 1.71m | 7.51m | 139.7m | ∞ | ∞ | 29.8m |
| f/4 | 2cm | 9cm | 38cm | 87cm | 2.51m | 12.3m | ∞ | ∞ | ∞ | 20.9m |
| f/5.6 | 3cm | 13cm | 53cm | 1.23m | 3.73m | 24.0m | ∞ | ∞ | ∞ | 14.9m |
| f/8 | 4cm | 18cm | 77cm | 1.84m | 6.09m | 197.5m | ∞ | ∞ | ∞ | 10.5m |
| f/11 | 6cm | 25cm | 1.09m | 2.73m | 11.2m | ∞ | ∞ | ∞ | ∞ | 7.63m |
| f/16 | 9cm | 37cm | 1.72m | 4.91m | 82.7m | ∞ | ∞ | ∞ | ∞ | 5.26m |
| f/22 | 12cm | 53cm | 2.74m | 11.3m | ∞ | ∞ | ∞ | ∞ | ∞ | 3.84m |
Understanding the Table